Run Report
Run #691f3d87bd1ac: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get117 49.8% 130 13000.0%
Exclusive Metrics for Current Function61 46.9%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 39.3% 40 30.8%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 3.4% 32 24.6%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 15.4% 23 17.7%
Bitrix\Main\ORM\Data\DataManager::callOnAfterAddEvent3 2.6% 13 10.0%
Bitrix\Main\ORM\Objectify\EntityObject::__construct1 0.9% 7 5.4%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 1.7% 5 3.8%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 15.4% 4 3.1%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 10.3% 2 1.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 4.3% 2 1.5%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeAddEvent2 1.7% 1 0.8%
Bitrix\Main\ORM\Data\DataManager::callOnAddEvent2 1.7% 1 0.8%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 3.4% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary7 6.0% 37 28.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity110 94.0% 32 24.6%