Run Report
Run #691f3d8f7cb49: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper316,480 99.9% 53,132 N/A%
Exclusive Metrics for Current Function53,014 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField210,495 66.5% 42,166 79.4%
Bitrix\Main\ORM\Entity::getField105,269 33.3% 10,664 20.1%
Bitrix\Main\ORM\Entity::appendField640 0.2% 278 0.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 0.0% 11 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 7 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue24 0.0% 6 0.0%
Child function
mb_strtoupper251 100.0% 118 0.2%