Run Report
Run #691f3db2ce57b: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField211,428 50.0% 104,064 10406400.0%
Exclusive Metrics for Current Function60,868 58.5%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition95,055 45.0% 60,040 57.7%
Bitrix\Main\ORM\Entity::getField105,808 50.0% 38,191 36.7%
Bitrix\Main\ORM\Query\Query::addToSelectChain10,523 5.0% 5,790 5.6%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 0.0% 23 0.0%
CAllTask::getOwnFields8 0.0% 11 0.0%
Bitrix\Main\ORM\Query\Query::setFilterChains8 0.0% 7 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 1 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper211,428 100.0% 43,196 41.5%