Run Report
Run #691f3dc186d40: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField105,825 33.3% 84,216 8421600.0%
Exclusive Metrics for Current Function39,930 47.4%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition84,520 79.9% 63,656 75.6%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect21,191 20.0% 20,457 24.3%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 37 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 0.0% 17 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 0.0% 11 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 0.0% 10 0.0%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.0% 6 0.0%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName4 0.0% 4 0.0%
Bitrix\Main\ORM\Data\DataManager::sysAddInternal4 0.0% 3 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.0% 3 0.0%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 3 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField105,825 50.0% 34,319 40.8%
Bitrix\Main\Text\StringHelper::strtoupper105,825 50.0% 9,967 11.8%