Run Report
Run #691f3dd3c41c6: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper321,389 99.9% 49,685 N/A%
Exclusive Metrics for Current Function49,547 99.7%
Parent functions
Bitrix\Main\ORM\Entity::hasField213,487 66.4% 38,655 77.8%
Bitrix\Main\ORM\Entity::getField106,851 33.2% 10,536 21.2%
Bitrix\Main\ORM\Entity::appendField914 0.3% 470 0.9%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue85 0.0% 13 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 0.0% 7 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 4 0.0%
Child function
mb_strtoupper324 100.0% 138 0.3%