Run Report
Run #691f3e3c3db93: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField211,428 50.0% 96,345 9634500.0%
Exclusive Metrics for Current Function55,501 57.6%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition95,055 45.0% 56,231 58.4%
Bitrix\Main\ORM\Entity::getField105,808 50.0% 35,117 36.4%
Bitrix\Main\ORM\Query\Query::addToSelectChain10,523 5.0% 4,958 5.1%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 0.0% 20 0.0%
Bitrix\Main\ORM\Query\Query::setFilterChains8 0.0% 11 0.0%
CAllTask::getOwnFields8 0.0% 6 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 1 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper211,428 100.0% 40,844 42.4%