Run Report
Run #691f3e6b3b63f: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper316,480 99.9% 47,815 N/A%
Exclusive Metrics for Current Function47,724 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField210,495 66.5% 37,343 78.1%
Bitrix\Main\ORM\Entity::getField105,269 33.3% 10,012 20.9%
Bitrix\Main\ORM\Entity::appendField640 0.2% 447 0.9%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 5 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue24 0.0% 2 0.0%
Child function
mb_strtoupper251 100.0% 91 0.2%