Run Report
Run #691f3e6b3b63f: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_numeric [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_numeric130,810 50.0% 27,945 N/A%
Exclusive Metrics for Current Function19,283 69.0%
Parent functions
Bitrix\Main\ORM\Query\Query::buildQuery42,121 32.2% 9,507 34.0%
CAllSQLWhere::GetQueryEx21,057 16.1% 4,275 15.3%
Bitrix\Main\ORM\Query\Query::setFilterChains21,094 16.1% 4,255 15.2%
Bitrix\Main\ORM\Query\Query::getFilterCswFields10,552 8.1% 2,323 8.3%
Bitrix\Main\ORM\Query\Query::prepareJoinReference10,510 8.0% 2,255 8.1%
Bitrix\Main\ORM\Query\Query::getJoinCswFields10,510 8.0% 2,226 8.0%
Bitrix\Main\ORM\Query\Query::checkFilterAggregation10,547 8.1% 2,215 7.9%
CAllIBlock::_MergeIBArrays3,517 2.7% 698 2.5%
CAllIBlockProperty::GetPropertyArray778 0.6% 162 0.6%
Bitrix\Main\ORM\Entity::initializeField98 0.1% 21 0.1%
Bitrix\Main\ORM\Query\Query::setOrder18 0.0% 4 0.0%
Bitrix\Main\ORM\Entity::initializeField@16 0.0% 2 0.0%
CAllDatabase::GetModuleConnection1 0.0% 1 0.0%
Bitrix\Sender\Internals\ConversionHandler::onBeforeProlog1 0.0% 1 0.0%
Child function
is_numeric@1130,810 100.0% 8,662 31.0%