Run Report
Run #691f3e8aef7b4: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField227 33.3% 161 16100.0%
Exclusive Metrics for Current Function69 42.9%
Parent functions
Bitrix\Main\UserFieldTable::attachFields92 40.5% 49 30.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 19.8% 28 17.4%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect24 10.6% 28 17.4%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition35 15.4% 26 16.1%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 5.7% 16 9.9%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 5.7% 8 5.0%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.9% 4 2.5%
Bitrix\Main\UserTable::postInitialize1 0.4% 1 0.6%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.9% 1 0.6%
Child functions
Bitrix\Main\ORM\Entity::hasField227 50.0% 77 47.8%
Bitrix\Main\Text\StringHelper::strtoupper227 50.0% 15 9.3%