Run Report
Run #691f3ea75dcae: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get98 49.7% 87 N/A%
Exclusive Metrics for Current Function34 39.1%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 46.9% 23 26.4%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 18.4% 18 20.7%
Bitrix\Main\ORM\Data\DataManager::callOnAfterUpdateEvent5 5.1% 14 16.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 4.1% 11 12.6%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeUpdateEvent5 5.1% 9 10.3%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 2.0% 4 4.6%
Bitrix\Main\ORM\Data\DataManager::callOnUpdateEvent5 5.1% 4 4.6%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues3 3.1% 2 2.3%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}8 8.2% 2 2.3%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue2 2.0% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary15 15.3% 37 42.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity83 84.7% 16 18.4%