Run Report
Run #691f3eb3f0374: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper321,377 99.9% 53,221 N/A%
Exclusive Metrics for Current Function53,091 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField213,479 66.4% 42,538 79.9%
Bitrix\Main\ORM\Entity::getField106,847 33.2% 10,135 19.0%
Bitrix\Main\ORM\Entity::appendField914 0.3% 363 0.7%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue85 0.0% 179 0.3%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 0.0% 2 0.0%
Child function
mb_strtoupper324 100.0% 130 0.2%