Run Report
Run #691f3ebebd8d3: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper317,311 99.9% 47,427 2371350.0%
Exclusive Metrics for Current Function47,349 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField211,039 66.5% 37,752 79.6%
Bitrix\Main\ORM\Entity::getField105,595 33.3% 9,405 19.8%
Bitrix\Main\ORM\Entity::appendField590 0.2% 250 0.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 12 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue33 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue1 0.0% 0 0.0%
Child function
mb_strtoupper224 100.0% 78 0.2%