Run Report
Run #691f3f042569d: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_callable [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_callable53,957 50.0% 13,680 N/A%
Exclusive Metrics for Current Function7,920 57.9%
Parent functions
Bitrix\Main\DB\Result::__construct53,799 99.7% 13,462 98.4%
ExecuteModuleEventEx85 0.2% 107 0.8%
CComponentEngine::setResolveCallback1 0.0% 39 0.3%
CProductQueryBuilder::getField9 0.0% 22 0.2%
Bitrix\Main\DB\Result::addFetchDataModifier25 0.0% 18 0.1%
Bitrix\Main\EventManager::formatEventName17 0.0% 15 0.1%
CUserTypeManager::getEntities3 0.0% 5 0.0%
Bitrix\Main\ORM\Fields\Field::appendFetchDataModifier6 0.0% 4 0.0%
CUserTypeManager::getEntityReferences2 0.0% 2 0.0%
Bitrix\Iblock\Component\Base::doAction1 0.0% 2 0.0%
CUserTypeManager::getEntityField3 0.0% 2 0.0%
Bitrix\Main\Diag\ExceptionHandler::getHandlerLog1 0.0% 1 0.0%
CComponentEngine::guessComponentPath2 0.0% 1 0.0%
CJSCore::_loadExt@11 0.0% 0 0.0%
CUserTypeManager::getEntityReferences@12 0.0% 0 0.0%
Child function
is_callable@153,957 100.0% 5,760 42.1%