Run Report
Run #691f3f1426fc0: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField211,442 50.0% 88,565 8856500.0%
Exclusive Metrics for Current Function52,445 59.2%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition95,061 45.0% 50,928 57.5%
Bitrix\Main\ORM\Entity::getField105,816 50.0% 32,623 36.8%
Bitrix\Main\ORM\Query\Query::addToSelectChain10,523 5.0% 4,979 5.6%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 0.0% 18 0.0%
Bitrix\Main\ORM\Query\Query::setFilterChains8 0.0% 8 0.0%
CAllTask::getOwnFields8 0.0% 7 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 1 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper211,442 100.0% 36,120 40.8%