Run Report
Run #691f3fc666a50: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get105 49.8% 103 10300.0%
Exclusive Metrics for Current Function26 25.2%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual48 45.7% 28 27.2%
Bitrix\Main\ORM\Data\DataManager::callOnAfterUpdateEvent5 4.8% 20 19.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 3.8% 15 14.6%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeUpdateEvent5 4.8% 13 12.6%
Bitrix\Main\ORM\Objectify\EntityObject::__call15 14.3% 11 10.7%
Bitrix\Main\ORM\Data\DataManager::callOnUpdateEvent5 4.8% 9 8.7%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 1.9% 4 3.9%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}16 15.2% 2 1.9%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue2 1.9% 1 1.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues3 2.9% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary15 14.3% 55 53.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity90 85.7% 22 21.4%