Run Report
Run #691f402cc9d98: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField105,825 33.3% 89,052 8905200.0%
Exclusive Metrics for Current Function43,341 48.7%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition84,520 79.9% 66,790 75.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect21,191 20.0% 22,151 24.9%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 41 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 0.0% 17 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 0.0% 14 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 0.0% 8 0.0%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.0% 5 0.0%
Bitrix\Main\ORM\Data\DataManager::sysAddInternal4 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.0% 4 0.0%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName4 0.0% 4 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 2 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField105,825 50.0% 35,376 39.7%
Bitrix\Main\Text\StringHelper::strtoupper105,825 50.0% 10,335 11.6%