Run Report
Run #691f403698954: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get117 49.8% 305 30500.0%
Exclusive Metrics for Current Function252 82.6%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 39.3% 244 80.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 3.4% 16 5.2%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 15.4% 15 4.9%
Bitrix\Main\ORM\Data\DataManager::callOnAfterAddEvent3 2.6% 11 3.6%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 1.7% 5 1.6%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 15.4% 5 1.6%
Bitrix\Main\ORM\Objectify\EntityObject::__construct1 0.9% 4 1.3%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 10.3% 2 0.7%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 4.3% 2 0.7%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 3.4% 1 0.3%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeAddEvent2 1.7% 0 0.0%
Bitrix\Main\ORM\Data\DataManager::callOnAddEvent2 1.7% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity110 94.0% 27 8.9%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary7 6.0% 26 8.5%