Run Report
Run #691f4047d6963: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_numeric [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_numeric130,810 50.0% 27,245 N/A%
Exclusive Metrics for Current Function18,592 68.2%
Parent functions
Bitrix\Main\ORM\Query\Query::buildQuery42,121 32.2% 9,184 33.7%
CAllSQLWhere::GetQueryEx21,057 16.1% 4,358 16.0%
Bitrix\Main\ORM\Query\Query::setFilterChains21,094 16.1% 4,088 15.0%
Bitrix\Main\ORM\Query\Query::checkFilterAggregation10,547 8.1% 2,296 8.4%
Bitrix\Main\ORM\Query\Query::getJoinCswFields10,510 8.0% 2,240 8.2%
Bitrix\Main\ORM\Query\Query::getFilterCswFields10,552 8.1% 2,178 8.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference10,510 8.0% 2,113 7.8%
CAllIBlock::_MergeIBArrays3,517 2.7% 626 2.3%
CAllIBlockProperty::GetPropertyArray778 0.6% 141 0.5%
Bitrix\Main\ORM\Entity::initializeField98 0.1% 18 0.1%
Bitrix\Main\ORM\Query\Query::setOrder18 0.0% 2 0.0%
Bitrix\Sender\Internals\ConversionHandler::onBeforeProlog1 0.0% 1 0.0%
CAllDatabase::GetModuleConnection1 0.0% 0 0.0%
Bitrix\Main\ORM\Entity::initializeField@16 0.0% 0 0.0%
Child function
is_numeric@1130,810 100.0% 8,653 31.8%