Run Report
Run #691f4047d6963: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for str_starts_with [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
str_starts_with84,867 50.0% 22,153 N/A%
Exclusive Metrics for Current Function12,237 55.2%
Parent functions
Bitrix\Main\ORM\Entity::normalizeEntityClass52,734 62.1% 12,818 57.9%
Bitrix\Main\ORM\Query\Query::prepareJoinReference31,530 37.2% 9,191 41.5%
Bitrix\Main\IO\Path::normalize414 0.5% 87 0.4%
Bitrix\Main\ORM\Loader::autoLoad47 0.1% 18 0.1%
Bitrix\Main\HttpRequest::fetchHeaders63 0.1% 13 0.1%
Bitrix\Main\ORM\Entity::normalizeName44 0.1% 13 0.1%
Bitrix\Main\Web\Uri::__construct3 0.0% 3 0.0%
Bitrix\Main\IO\Path::isAbsolute16 0.0% 3 0.0%
Bitrix\Main\HttpRequest::prepareCookie5 0.0% 2 0.0%
Rel2Abs6 0.0% 2 0.0%
Bitrix\Main\Request::isAdminSection2 0.0% 2 0.0%
Bitrix\Main\Web\CookiesCrypter::shouldDecrypt1 0.0% 1 0.0%
CAllMain::GetFileAccessPermission1 0.0% 0 0.0%
Bitrix\Main\Session\Handlers\RedisSessionHandler::__construct1 0.0% 0 0.0%
Child function
str_starts_with@184,867 100.0% 9,916 44.8%