Run Report
Run #691f415f31179: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField211,442 50.0% 96,927 4846350.0%
Exclusive Metrics for Current Function57,398 59.2%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition95,061 45.0% 57,237 59.1%
Bitrix\Main\ORM\Entity::getField105,816 50.0% 34,194 35.3%
Bitrix\Main\ORM\Query\Query::addToSelectChain10,523 5.0% 5,457 5.6%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 0.0% 22 0.0%
CAllTask::getOwnFields8 0.0% 10 0.0%
Bitrix\Main\ORM\Query\Query::setFilterChains8 0.0% 5 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 1 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper211,442 100.0% 39,529 40.8%