Run Report
Run #691f415f31179: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get117 49.8% 93 4650.0%
Exclusive Metrics for Current Function40 43.0%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 39.3% 27 29.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 3.4% 18 19.4%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 15.4% 18 19.4%
Bitrix\Main\ORM\Data\DataManager::callOnAfterAddEvent3 2.6% 7 7.5%
Bitrix\Main\ORM\Objectify\EntityObject::__construct1 0.9% 6 6.5%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 1.7% 5 5.4%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 10.3% 3 3.2%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 4.3% 3 3.2%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 15.4% 3 3.2%
Bitrix\Main\ORM\Data\DataManager::callOnAddEvent2 1.7% 2 2.2%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeAddEvent2 1.7% 1 1.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 3.4% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary7 6.0% 27 29.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity110 94.0% 26 28.0%