Run Report
Run #691f428337cf1: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField827 50.0% 2,835 141750.0%
Exclusive Metrics for Current Function2,480 87.5%
Parent functions
Bitrix\Main\ORM\Entity::getField645 78.0% 1,921 67.8%
Bitrix\Main\ORM\Objectify\EntityObject::__call34 4.1% 494 17.4%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition100 12.1% 381 13.4%
Bitrix\Main\ORM\Query\Query::setFilterChains8 1.0% 14 0.5%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject18 2.2% 11 0.4%
Bitrix\Main\ORM\Data\DataManager::checkFields18 2.2% 9 0.3%
Bitrix\Main\ORM\Query\Query::addToSelectChain3 0.4% 4 0.1%
Bitrix\Main\UserTable::postInitialize1 0.1% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper827 100.0% 355 12.5%