Run Report
Run #691f431f70722: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for trim [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
trim25,805 50.0% 8,792 N/A%
Exclusive Metrics for Current Function4,318 49.1%
Parent functions
Bitrix\Main\ORM\Query\Query::buildJoin10,519 40.8% 4,255 48.4%
Bitrix\Main\ORM\Query\Query::buildWhere10,543 40.9% 3,025 34.4%
Bitrix\Main\ModuleManager::isValidModule1,715 6.6% 516 5.9%
CAllIBlockElement::PrepareGetList790 3.1% 266 3.0%
CAllIBlockElement::MkFilter792 3.1% 245 2.8%
CAllIBlock::_Order784 3.0% 231 2.6%
CIBlockElement::prepareSql395 1.5% 196 2.2%
Bitrix\Main\Config\Configuration::__construct102 0.4% 19 0.2%
Bitrix\Main\Loader::registerNamespace48 0.2% 10 0.1%
CBitrixComponentTemplate::Init11 0.0% 6 0.1%
CBitrixComponentTemplate::__GetTemplateExtension11 0.0% 5 0.1%
CBitrixComponent::__includeComponent12 0.0% 3 0.0%
Bitrix\Main\Composite\Helper::compileOptions28 0.1% 3 0.0%
CBitrixComponent::initComponent11 0.0% 2 0.0%
Bitrix\Main\Page\Asset::getJs2 0.0% 2 0.0%
CIBlockFormatProperties::GetDisplayValue4 0.0% 1 0.0%
CSocNetAllowed::addAllowedLogEvent3 0.0% 1 0.0%
Bitrix\Main\Page\Asset::startTarget4 0.0% 1 0.0%
CAllIBlockElement::GetPropertyValuesArray2 0.0% 1 0.0%
CAllSite::GetCurTemplate1 0.0% 1 0.0%
CSocNetAllowed::addAllowedEntityTypeDesc2 0.0% 1 0.0%
DelDuplicateSort4 0.0% 1 0.0%
CBitrixComponent::__includeComponent@11 0.0% 1 0.0%
Bitrix\Main\Web\HttpHeaders::getContentType1 0.0% 0 0.0%
CSocNetAllowed::addAllowedEntityType@12 0.0% 0 0.0%
Bitrix\Main\Page\Asset::stopTarget2 0.0% 0 0.0%
call_user_func_array@11 0.0% 0 0.0%
_CLangDBResult::Fetch4 0.0% 0 0.0%
Bitrix\Main\HttpRequest::getHttpHost1 0.0% 0 0.0%
CBXPunycode::Decode2 0.0% 0 0.0%
Bitrix\Main\Composite\Helper::convertUriToPath1 0.0% 0 0.0%
CBXSanitizer::SanitizeHtml1 0.0% 0 0.0%
SaleBasketLineComponent::onPrepareComponentParams5 0.0% 0 0.0%
CAllMain::GetFileAccessPermission1 0.0% 0 0.0%
Child function
trim@125,805 100.0% 4,474 50.9%