Run Report
Run #691f435349384: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField211,444 50.0% 105,089 N/A%
Exclusive Metrics for Current Function65,439 62.3%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition95,062 45.0% 65,645 62.5%
Bitrix\Main\ORM\Entity::getField105,817 50.0% 34,037 32.4%
Bitrix\Main\ORM\Query\Query::addToSelectChain10,523 5.0% 5,369 5.1%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 0.0% 19 0.0%
Bitrix\Main\ORM\Query\Query::setFilterChains8 0.0% 8 0.0%
CAllTask::getOwnFields8 0.0% 7 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper211,444 100.0% 39,650 37.7%