Run Report
Run #691f43817ff0e: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField105,817 33.3% 89,074 N/A%
Exclusive Metrics for Current Function43,341 48.7%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition84,520 79.9% 68,387 76.8%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect21,183 20.0% 20,578 23.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 39 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 0.0% 19 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 0.0% 12 0.0%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.0% 8 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.0% 5 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 5 0.0%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName4 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::sysAddInternal4 0.0% 2 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField105,817 50.0% 34,519 38.8%
Bitrix\Main\Text\StringHelper::strtoupper105,817 50.0% 11,214 12.6%