Run Report
Run #691f43b3afd87: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_numeric [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_numeric130,810 50.0% 29,276 N/A%
Exclusive Metrics for Current Function20,133 68.8%
Parent functions
Bitrix\Main\ORM\Query\Query::buildQuery42,121 32.2% 9,724 33.2%
Bitrix\Main\ORM\Query\Query::setFilterChains21,094 16.1% 4,503 15.4%
CAllSQLWhere::GetQueryEx21,057 16.1% 4,375 14.9%
Bitrix\Main\ORM\Query\Query::getJoinCswFields10,510 8.0% 2,722 9.3%
Bitrix\Main\ORM\Query\Query::getFilterCswFields10,552 8.1% 2,417 8.3%
Bitrix\Main\ORM\Query\Query::checkFilterAggregation10,547 8.1% 2,327 7.9%
Bitrix\Main\ORM\Query\Query::prepareJoinReference10,510 8.0% 2,276 7.8%
CAllIBlock::_MergeIBArrays3,517 2.7% 786 2.7%
CAllIBlockProperty::GetPropertyArray778 0.6% 120 0.4%
Bitrix\Main\ORM\Entity::initializeField98 0.1% 19 0.1%
Bitrix\Main\ORM\Query\Query::setOrder18 0.0% 6 0.0%
Bitrix\Main\ORM\Entity::initializeField@16 0.0% 1 0.0%
CAllDatabase::GetModuleConnection1 0.0% 0 0.0%
Bitrix\Sender\Internals\ConversionHandler::onBeforeProlog1 0.0% 0 0.0%
Child function
is_numeric@1130,810 100.0% 9,143 31.2%