Run Report
Run #691f43cfd8a45: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField442 33.3% 539 N/A%
Exclusive Metrics for Current Function338 62.7%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp71 16.1% 250 46.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual104 23.5% 80 14.8%
Bitrix\Main\UserFieldTable::attachFields94 21.3% 61 11.3%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect34 7.7% 38 7.1%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition43 9.7% 34 6.3%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}26 5.9% 19 3.5%
Bitrix\Main\ORM\Objectify\EntityObject::__call15 3.4% 15 2.8%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues18 4.1% 11 2.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged7 1.6% 8 1.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue7 1.6% 5 0.9%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName6 1.4% 5 0.9%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.5% 4 0.7%
Bitrix\Main\ORM\Data\DataManager::sysAddInternal6 1.4% 3 0.6%
Bitrix\Main\ORM\Data\DataManager::checkFields6 1.4% 3 0.6%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.5% 2 0.4%
Bitrix\Main\UserTable::postInitialize1 0.2% 1 0.2%
Child functions
Bitrix\Main\ORM\Entity::hasField442 50.0% 153 28.4%
Bitrix\Main\Text\StringHelper::strtoupper442 50.0% 48 8.9%