Run Report
Run #691f43d0a90c4: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField105,816 33.3% 84,589 N/A%
Exclusive Metrics for Current Function40,351 47.7%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition84,520 79.9% 64,597 76.4%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect21,182 20.0% 19,884 23.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 39 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.0% 16 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 0.0% 16 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 0.0% 10 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 0.0% 9 0.0%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.0% 3 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName4 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::sysAddInternal4 0.0% 2 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField105,816 50.0% 33,919 40.1%
Bitrix\Main\Text\StringHelper::strtoupper105,816 50.0% 10,319 12.2%