Run Report
Run #691f442a67847: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField227 33.3% 189 18900.0%
Exclusive Metrics for Current Function87 46.0%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 19.8% 43 22.8%
Bitrix\Main\UserFieldTable::attachFields92 40.5% 43 22.8%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect24 10.6% 35 18.5%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition35 15.4% 29 15.3%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 5.7% 21 11.1%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 5.7% 10 5.3%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.9% 6 3.2%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.9% 2 1.1%
Bitrix\Main\UserTable::postInitialize1 0.4% 0 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField227 50.0% 85 45.0%
Bitrix\Main\Text\StringHelper::strtoupper227 50.0% 17 9.0%