Run Report
Run #691f442a67847: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper1,421 83.4% 480 48000.0%
Exclusive Metrics for Current Function359 74.8%
Parent functions
Bitrix\Main\ORM\Entity::appendField758 53.3% 359 74.8%
Bitrix\Main\ORM\Entity::hasField328 23.1% 73 15.2%
Bitrix\Main\ORM\Entity::getField227 16.0% 17 3.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase9 0.6% 12 2.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 3.2% 8 1.7%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 0.9% 7 1.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue41 2.9% 4 0.8%
Child function
mb_strtoupper282 100.0% 121 25.2%