Run Report
Run #691f4441e4809: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField108,925 33.3% 87,821 N/A%
Exclusive Metrics for Current Function41,554 47.3%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition86,826 79.7% 66,649 75.9%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect21,884 20.1% 20,990 23.9%
Bitrix\Main\UserFieldTable::attachFields94 0.1% 65 0.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual50 0.0% 38 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 0.0% 18 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp15 0.0% 17 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}16 0.0% 16 0.0%
Bitrix\Main\ORM\Query\Result::fetchObject3 0.0% 8 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues6 0.0% 5 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary3 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName4 0.0% 3 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue2 0.0% 2 0.0%
Bitrix\Main\ORM\Data\DataManager::update2 0.0% 1 0.0%
Bitrix\Main\UserTable::postInitialize1 0.0% 1 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields2 0.0% 1 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField108,925 50.0% 35,522 40.4%
Bitrix\Main\Text\StringHelper::strtoupper108,925 50.0% 10,745 12.2%