Run Report
Run #691f4441e4809: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper328,964 99.8% 54,668 N/A%
Exclusive Metrics for Current Function54,341 99.4%
Parent functions
Bitrix\Main\ORM\Entity::hasField217,096 66.0% 42,774 78.2%
Bitrix\Main\ORM\Entity::getField108,925 33.1% 10,745 19.7%
Bitrix\Main\ORM\Entity::appendField2,760 0.8% 1,110 2.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue106 0.0% 18 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase12 0.0% 12 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual50 0.0% 5 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue2 0.0% 0 0.0%
Child function
mb_strtoupper769 100.0% 327 0.6%