Run Report
Run #691f4474d6129: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField1,444 50.0% 756 37800.0%
Exclusive Metrics for Current Function440 58.2%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition551 38.2% 394 52.1%
Bitrix\Main\ORM\Entity::getField817 56.6% 288 38.1%
Bitrix\Main\ORM\Objectify\EntityObject::__call43 3.0% 49 6.5%
Bitrix\Main\ORM\Query\Query::setFilterChains8 0.6% 11 1.5%
Bitrix\Main\ORM\Query\Query::addToSelectChain18 1.2% 10 1.3%
CAllTask::getOwnFields4 0.3% 3 0.4%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject1 0.1% 1 0.1%
Bitrix\Main\UserTable::postInitialize1 0.1% 0 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields1 0.1% 0 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper1,444 100.0% 316 41.8%