Run Report
Run #691f44a24e924: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_numeric [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_numeric294 49.9% 63 N/A%
Exclusive Metrics for Current Function47 74.6%
Parent functions
Bitrix\Main\ORM\Entity::initializeField91 31.0% 19 30.2%
CAllSQLWhere::GetQueryEx32 10.9% 10 15.9%
Bitrix\Main\ORM\Query\Query::setFilterChains54 18.4% 8 12.7%
Bitrix\Main\ORM\Query\Query::setOrder17 5.8% 7 11.1%
Bitrix\Main\ORM\Query\Query::getFilterCswFields32 10.9% 6 9.5%
Bitrix\Main\ORM\Query\Query::buildQuery21 7.1% 6 9.5%
Bitrix\Main\ORM\Entity::initializeField@113 4.4% 3 4.8%
Bitrix\Main\ORM\Query\Query::checkFilterAggregation27 9.2% 3 4.8%
Bitrix\Main\ORM\Query\Query::prepareJoinReference2 0.7% 1 1.6%
Bitrix\Sender\Internals\ConversionHandler::onBeforeProlog1 0.3% 0 0.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference@11 0.3% 0 0.0%
Bitrix\Main\ORM\Query\Query::getJoinCswFields3 1.0% 0 0.0%
Child function
is_numeric@1294 100.0% 16 25.4%