Run Report
Run #691f44ad194f2: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField227 33.3% 203 20300.0%
Exclusive Metrics for Current Function87 42.9%
Parent functions
Bitrix\Main\UserFieldTable::attachFields92 40.5% 65 32.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect24 10.6% 37 18.2%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 19.8% 36 17.7%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition35 15.4% 25 12.3%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 5.7% 19 9.4%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 5.7% 10 4.9%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.9% 8 3.9%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.9% 2 1.0%
Bitrix\Main\UserTable::postInitialize1 0.4% 1 0.5%
Child functions
Bitrix\Main\ORM\Entity::hasField227 50.0% 94 46.3%
Bitrix\Main\Text\StringHelper::strtoupper227 50.0% 22 10.8%