Run Report
Run #691f44c4315e2: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper318,008 99.9% 51,798 N/A%
Exclusive Metrics for Current Function51,717 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField211,460 66.5% 40,960 79.1%
Bitrix\Main\ORM\Entity::getField105,825 33.3% 10,606 20.5%
Bitrix\Main\ORM\Entity::appendField626 0.2% 212 0.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 7 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue25 0.0% 5 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 5 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsFilled5 0.0% 2 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasValue5 0.0% 1 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.0% 0 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.0% 0 0.0%
Child function
mb_strtoupper235 100.0% 81 0.2%