Run Report
Run #691f44c8e6c7c: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_numeric [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_numeric130,810 50.0% 28,292 N/A%
Exclusive Metrics for Current Function19,408 68.6%
Parent functions
Bitrix\Main\ORM\Query\Query::buildQuery42,121 32.2% 9,568 33.8%
CAllSQLWhere::GetQueryEx21,057 16.1% 4,461 15.8%
Bitrix\Main\ORM\Query\Query::setFilterChains21,094 16.1% 4,205 14.9%
Bitrix\Main\ORM\Query\Query::getFilterCswFields10,552 8.1% 2,268 8.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference10,510 8.0% 2,259 8.0%
Bitrix\Main\ORM\Query\Query::getJoinCswFields10,510 8.0% 2,233 7.9%
Bitrix\Main\ORM\Query\Query::checkFilterAggregation10,547 8.1% 2,226 7.9%
CAllIBlock::_MergeIBArrays3,517 2.7% 867 3.1%
CAllIBlockProperty::GetPropertyArray778 0.6% 175 0.6%
Bitrix\Main\ORM\Entity::initializeField98 0.1% 23 0.1%
Bitrix\Main\ORM\Query\Query::setOrder18 0.0% 3 0.0%
Bitrix\Main\ORM\Entity::initializeField@16 0.0% 2 0.0%
CAllDatabase::GetModuleConnection1 0.0% 1 0.0%
Bitrix\Sender\Internals\ConversionHandler::onBeforeProlog1 0.0% 1 0.0%
Child function
is_numeric@1130,810 100.0% 8,884 31.4%