Run Report
Run #691f44fddec3d: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper321,389 99.9% 54,632 N/A%
Exclusive Metrics for Current Function54,504 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField213,487 66.4% 43,367 79.4%
Bitrix\Main\ORM\Entity::getField106,851 33.2% 10,867 19.9%
Bitrix\Main\ORM\Entity::appendField914 0.3% 373 0.7%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 0.0% 11 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue85 0.0% 9 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 5 0.0%
Child function
mb_strtoupper324 100.0% 128 0.2%