Run Report
Run #691f452647c04: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for str_starts_with [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
str_starts_with86,958 50.0% 27,754 N/A%
Exclusive Metrics for Current Function15,564 56.1%
Parent functions
Bitrix\Main\ORM\Entity::normalizeEntityClass53,921 62.0% 16,305 58.7%
Bitrix\Main\ORM\Query\Query::prepareJoinReference31,578 36.3% 11,158 40.2%
Bitrix\Main\IO\Path::normalize667 0.8% 137 0.5%
CBitrixComponent::__prepareComponentParams541 0.6% 85 0.3%
Bitrix\Main\ORM\Entity::normalizeName65 0.1% 17 0.1%
Bitrix\Main\ORM\Loader::autoLoad53 0.1% 17 0.1%
Bitrix\Main\HttpRequest::fetchHeaders59 0.1% 11 0.0%
Bitrix\Main\IO\Path::isAbsolute22 0.0% 5 0.0%
Bitrix\Main\Web\Uri::__construct9 0.0% 4 0.0%
Bitrix\Main\Request::isAdminSection8 0.0% 4 0.0%
Bitrix\Main\HttpRequest::prepareCookie9 0.0% 3 0.0%
CUtil::PhpToJSObject@26 0.0% 3 0.0%
Rel2Abs8 0.0% 1 0.0%
CBitrixComponent::__includeComponent3 0.0% 1 0.0%
CUtil::PhpToJSObject@12 0.0% 1 0.0%
CBXSanitizer::splitHtml1 0.0% 1 0.0%
CAllMain::GetFileAccessPermission1 0.0% 0 0.0%
Bitrix\Main\Web\CookiesCrypter::shouldDecrypt1 0.0% 0 0.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::initialize1 0.0% 0 0.0%
Bitrix\Main\Session\Handlers\RedisSessionHandler::__construct1 0.0% 0 0.0%
Child function
str_starts_with@186,958 100.0% 12,190 43.9%