Run Report
Run #691f455bdbf40: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField227 33.3% 1,790 179000.0%
Exclusive Metrics for Current Function78 4.4%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::__call13 5.7% 1,643 91.8%
Bitrix\Main\UserFieldTable::attachFields92 40.5% 58 3.2%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect24 10.6% 29 1.6%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 19.8% 24 1.3%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition35 15.4% 24 1.3%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 5.7% 7 0.4%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.9% 2 0.1%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.9% 2 0.1%
Bitrix\Main\UserTable::postInitialize1 0.4% 1 0.1%
Child functions
Bitrix\Main\ORM\Entity::hasField227 50.0% 1,694 94.6%
Bitrix\Main\Text\StringHelper::strtoupper227 50.0% 18 1.0%