Run Report
Run #691f456c31b2e: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_numeric [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_numeric294 49.9% 69 N/A%
Exclusive Metrics for Current Function46 66.7%
Parent functions
Bitrix\Main\ORM\Entity::initializeField91 31.0% 14 20.3%
Bitrix\Main\ORM\Query\Query::setFilterChains54 18.4% 13 18.8%
CAllSQLWhere::GetQueryEx32 10.9% 11 15.9%
Bitrix\Main\ORM\Query\Query::checkFilterAggregation27 9.2% 9 13.0%
Bitrix\Main\ORM\Query\Query::buildQuery21 7.1% 7 10.1%
Bitrix\Main\ORM\Query\Query::getFilterCswFields32 10.9% 5 7.2%
Bitrix\Main\ORM\Query\Query::setOrder17 5.8% 4 5.8%
Bitrix\Main\ORM\Entity::initializeField@113 4.4% 3 4.3%
Bitrix\Sender\Internals\ConversionHandler::onBeforeProlog1 0.3% 1 1.4%
Bitrix\Main\ORM\Query\Query::prepareJoinReference2 0.7% 1 1.4%
Bitrix\Main\ORM\Query\Query::getJoinCswFields3 1.0% 1 1.4%
Bitrix\Main\ORM\Query\Query::prepareJoinReference@11 0.3% 0 0.0%
Child function
is_numeric@1294 100.0% 23 33.3%