Run Report
Run #691f456ce43a0: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper317,609 99.9% 53,497 N/A%
Exclusive Metrics for Current Function53,391 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField211,173 66.5% 42,440 79.3%
Bitrix\Main\ORM\Entity::getField105,656 33.3% 10,722 20.0%
Bitrix\Main\ORM\Entity::appendField704 0.2% 317 0.6%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 0.0% 11 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue24 0.0% 3 0.0%
Child function
mb_strtoupper264 100.0% 106 0.2%