Run Report
Run #691f458b9b3f5: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get105 49.8% 110 11000.0%
Exclusive Metrics for Current Function32 29.1%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual48 45.7% 34 30.9%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 3.8% 16 14.5%
Bitrix\Main\ORM\Data\DataManager::callOnAfterUpdateEvent5 4.8% 15 13.6%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeUpdateEvent5 4.8% 13 11.8%
Bitrix\Main\ORM\Objectify\EntityObject::__call15 14.3% 13 11.8%
Bitrix\Main\ORM\Data\DataManager::callOnUpdateEvent5 4.8% 11 10.0%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 1.9% 5 4.5%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}16 15.2% 3 2.7%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues3 2.9% 0 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue2 1.9% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary15 14.3% 51 46.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity90 85.7% 27 24.5%