Run Report
Run #691f45a1ec654: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper1,421 83.4% 389 38900.0%
Exclusive Metrics for Current Function281 72.2%
Parent functions
Bitrix\Main\ORM\Entity::appendField758 53.3% 279 71.7%
Bitrix\Main\ORM\Entity::hasField328 23.1% 56 14.4%
Bitrix\Main\ORM\Entity::getField227 16.0% 32 8.2%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase9 0.6% 10 2.6%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue41 2.9% 7 1.8%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual45 3.2% 3 0.8%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 0.9% 2 0.5%
Child function
mb_strtoupper282 100.0% 108 27.8%