Run Report
Run #691f4677370f8: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField213,541 50.0% 97,582 N/A%
Exclusive Metrics for Current Function57,421 58.8%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition95,993 45.0% 56,286 57.7%
Bitrix\Main\ORM\Entity::getField106,901 50.1% 35,165 36.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain10,538 4.9% 5,997 6.1%
Bitrix\Main\ORM\Objectify\EntityObject::__call79 0.0% 114 0.1%
Bitrix\Main\ORM\Query\Query::setFilterChains14 0.0% 12 0.0%
CAllTask::getOwnFields8 0.0% 5 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 2 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper213,541 100.0% 40,161 41.2%