Run Report
Run #691f46a719656: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get178 49.9% 166 16600.0%
Exclusive Metrics for Current Function100 60.2%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::__call79 44.4% 91 54.8%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 25.8% 25 15.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 2.2% 23 13.9%
Bitrix\Main\ORM\Data\DataManager::callOnAfterAddEvent3 1.7% 8 4.8%
Bitrix\Main\ORM\Objectify\EntityObject::__construct1 0.6% 6 3.6%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 10.1% 4 2.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 2.8% 3 1.8%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 1.1% 3 1.8%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 6.7% 2 1.2%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeAddEvent2 1.1% 1 0.6%
Bitrix\Main\ORM\Data\DataManager::callOnAddEvent2 1.1% 0 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 2.2% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity171 96.1% 37 22.3%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary7 3.9% 29 17.5%