Run Report
Run #691f46a719656: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper6,365 95.1% 1,436 143600.0%
Exclusive Metrics for Current Function1,311 91.3%
Parent functions
Bitrix\Main\ORM\Entity::hasField3,414 53.6% 754 52.5%
Bitrix\Main\ORM\Entity::appendField952 15.0% 482 33.6%
Bitrix\Main\ORM\Entity::getField1,841 28.9% 172 12.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue86 1.4% 19 1.3%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.1% 7 0.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasValue5 0.1% 1 0.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.7% 1 0.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsFilled5 0.1% 0 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.1% 0 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.1% 0 0.0%
Child function
mb_strtoupper330 100.0% 125 8.7%