Run Report
Run #691f4967b5da6: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField106,920 33.3% 85,740 N/A%
Exclusive Metrics for Current Function41,364 48.2%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition85,422 79.9% 65,381 76.3%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect21,382 20.0% 20,266 23.6%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 31 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}18 0.0% 16 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp13 0.0% 11 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues12 0.0% 8 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.0% 5 0.0%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.0% 4 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 4 0.0%
Bitrix\Main\UserFieldTable::attachFields2 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName4 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::sysAddInternal4 0.0% 2 0.0%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.0% 2 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField106,920 50.0% 34,132 39.8%
Bitrix\Main\Text\StringHelper::strtoupper106,920 50.0% 10,244 11.9%