Run Report
Run #691f538ad434f: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper641,217 99.9% 102,067 10206700.0%
Exclusive Metrics for Current Function101,909 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField426,226 66.5% 81,447 79.8%
Bitrix\Main\ORM\Entity::getField213,366 33.3% 19,981 19.6%
Bitrix\Main\ORM\Entity::appendField1,496 0.2% 603 0.6%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue55 0.0% 11 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase11 0.0% 10 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual49 0.0% 9 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::__call13 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue1 0.0% 0 0.0%
Child function
mb_strtoupper399 100.0% 158 0.2%