Run Report
Run #691f3ddfdfcf4: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):0 microsecs
Number of Function Calls:21,828,265


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 13,308,108 N/A% 165 N/A%
CBitrixComponent::includeComponent 11 0.0% 13,307,132 N/A% 351 N/A%
CBitrixComponent::includeComponentTemplate 16 0.0% 13,210,828 N/A% 40 N/A%
CBitrixComponent::showComponentTemplate 16 0.0% 13,209,893 N/A% 132 N/A%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 13,209,585 N/A% 2,043 N/A%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 13,197,362 N/A% 734 N/A%
SaleBasketLineComponent::executeComponent 1 0.0% 13,184,265 N/A% 45 N/A%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 13,162,873 N/A% 134,166 N/A%
CCatalogSku::getOffersList 13,103 0.1% 10,782,739 N/A% 144,801 N/A%
Bitrix\Main\ORM\Data\DataManager::getList 10,606 0.0% 7,777,405 N/A% 23,910 N/A%
Bitrix\Main\ORM\Query\Query::exec 10,606 0.0% 7,580,535 N/A% 30,096 N/A%
Bitrix\Main\ORM\Query\Query::buildQuery 10,606 0.0% 4,248,065 N/A% 157,234 N/A%
Bitrix\Main\ORM\Query\Query::query 10,522 0.0% 3,257,953 N/A% 25,317 N/A%
Bitrix\Main\DB\Connection::query 10,524 0.0% 3,176,846 N/A% 27,628 N/A%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,525 0.0% 2,789,552 N/A% 29,756 N/A%
mysqli::query 10,525 0.0% 2,759,035 N/A% 9,999 N/A%
mysqli::query@1 10,525 0.0% 2,749,036 N/A% 2,749,036 N/A%
CAllDatabase::Query 13,524 0.1% 2,692,883 N/A% 44,838 N/A%
CDatabaseMysql::QueryInternal 13,524 0.1% 2,576,716 N/A% 7,163 N/A%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 2,574,322 N/A% 73,813 N/A%
mysqli_query 13,524 0.1% 2,569,553 N/A% 10,146 N/A%
mysqli_query@1 13,524 0.1% 2,559,407 N/A% 2,559,407 N/A%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 1,782,859 N/A% 106,016 N/A%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 1,646,281 N/A% 11,393 N/A%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 1,632,674 N/A% 26,486 N/A%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,391 0.2% 1,314,145 N/A% 159,751 N/A%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,606 0.0% 1,070,583 N/A% 176,842 N/A%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,841 0.5% 1,010,592 N/A% 52,775 N/A%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 861,432 N/A% 22,607 N/A%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 792,024 N/A% 82,133 N/A%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 736,479 N/A% 37,614 N/A%
Bitrix\Main\ORM\Query\Query::registerChain 127,473 0.6% 699,388 N/A% 134,942 N/A%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 692,535 N/A% 38,666 N/A%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 571,166 N/A% 50,523 N/A%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 530,485 N/A% 76,259 N/A%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,501 0.3% 497,244 N/A% 175,227 N/A%
CIBlockResult::GetNextElement 13,104 0.1% 405,860 N/A% 11,308 N/A%
CIBlockElement::GetList 402 0.0% 399,889 N/A% 3,044 N/A%
CIBlockResult::GetNext 13,123 0.1% 397,844 N/A% 36,125 N/A%
Bitrix\Main\ORM\Query\Query::buildJoin 10,606 0.0% 375,871 N/A% 41,246 N/A%
Bitrix\Main\ORM\Query\Chain::getAlias 202,034 0.9% 360,430 N/A% 29,425 N/A%
Bitrix\Main\DB\MysqliConnection::createResult 10,525 0.0% 333,685 N/A% 9,199 N/A%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,318 0.2% 331,005 N/A% 69,481 N/A%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 330,105 N/A% 131,648 N/A%
Bitrix\Main\DB\MysqliResult::__construct 10,525 0.0% 324,459 N/A% 11,773 N/A%
Bitrix\Main\ORM\Query\Query::buildWhere 10,606 0.0% 322,433 N/A% 27,325 N/A%
Bitrix\Main\DB\Result::__construct 10,609 0.0% 312,831 N/A% 42,220 N/A%
Bitrix\Main\ORM\Query\Query::buildSelect 10,606 0.0% 310,139 N/A% 68,663 N/A%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,924 0.4% 308,927 N/A% 28,866 N/A%
CAllDBResult::GetNext 13,128 0.1% 304,422 N/A% 104,040 N/A%
CAllSQLWhere::GetQuery 21,080 0.1% 299,164 N/A% 17,624 N/A%
CAllSQLWhere::GetQueryEx 21,080 0.1% 281,540 N/A% 83,109 N/A%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,924 0.4% 275,006 N/A% 120,768 N/A%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,380 0.6% 273,222 N/A% 101,809 N/A%
fopen 12,798 0.1% 255,283 N/A% 3,284 N/A%
fopen@1 12,798 0.1% 251,999 N/A% 251,999 N/A%
Bitrix\Main\ORM\Entity::getConnection 308,496 1.4% 235,156 N/A% 135,840 N/A%
Bitrix\Main\DB\MysqliResult::getFields 10,526 0.0% 230,730 N/A% 44,331 N/A%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,391 0.4% 214,150 N/A% 49,690 N/A%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 198,457 N/A% 77,741 N/A%
CAllSQLWhere::MakeOperation 84,540 0.4% 188,892 N/A% 89,355 N/A%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,606 0.0% 186,057 N/A% 60,337 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,637 0.8% 184,594 N/A% 32,576 N/A%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,199 0.1% 184,402 N/A% 70,512 N/A%
Bitrix\Main\ORM\Data\DataManager::query 10,606 0.0% 170,953 N/A% 18,262 N/A%
is_array 843,807 3.9% 166,246 N/A% 117,784 N/A%
CAllDBResult::Fetch 42,012 0.2% 154,084 N/A% 20,353 N/A%
Bitrix\Main\ORM\Entity::getCode 149,426 0.7% 150,307 N/A% 40,627 N/A%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 146,290 N/A% 13,180 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,350 0.2% 140,302 N/A% 22,670 N/A%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 139,541 N/A% 33,414 N/A%
CAllDBResult::FetchInternal 41,988 0.2% 133,726 N/A% 41,205 N/A%
Bitrix\Main\ORM\Query\Query::divideFilter 10,606 0.0% 129,851 N/A% 19,907 N/A%
fwrite 12,798 0.1% 127,138 N/A% 3,172 N/A%
fwrite@1 12,798 0.1% 123,966 N/A% 123,966 N/A%
CIBlockElement::prepareSql 407 0.0% 122,811 N/A% 10,155 N/A%
flock 25,596 0.1% 122,534 N/A% 4,952 N/A%
CBitrixComponent::__includeComponent 10 0.0% 121,837 N/A% 905 N/A%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,498 0.2% 120,400 N/A% 38,815 N/A%
CIBlockResult::Fetch 15,732 0.1% 118,256 N/A% 23,065 N/A%
flock@1 25,596 0.1% 117,582 N/A% 117,582 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,318 0.2% 108,044 N/A% 34,853 N/A%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,714 0.2% 105,846 N/A% 32,654 N/A%
mb_substr 346,110 1.6% 105,311 N/A% 50,334 N/A%
Bitrix\Main\Data\Cache\KeyValueEngine::read 74 0.0% 99,787 N/A% 448 N/A%
Bitrix\Main\Data\CacheEngineRedis::get 152 0.0% 98,596 N/A% 269 N/A%
Redis::get 153 0.0% 98,397 N/A% 221 N/A%
Redis::get@1 153 0.0% 98,176 N/A% 98,036 N/A%
Bitrix\Main\ORM\Query\Query::__construct 10,606 0.0% 96,841 N/A% 22,706 N/A%
Bitrix\Main\ORM\Entity::hasField 211,442 1.0% 95,845 N/A% 57,200 N/A%
Bitrix\Main\Data\ManagedCache::read 633 0.0% 95,049 N/A% 648 N/A%
CAllIBlockElement::PrepareGetList 407 0.0% 93,602 N/A% 7,374 N/A%
Bitrix\Main\Data\Cache::initCache 77 0.0% 92,813 N/A% 414 N/A%
CDBResultMysql::FetchRow 41,988 0.2% 86,775 N/A% 18,012 N/A%
Bitrix\Main\ORM\Entity::getField 105,816 0.5% 84,708 N/A% 40,126 N/A%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 82,687 N/A% 48,920 N/A%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,606 0.0% 81,000 N/A% 41,779 N/A%
Bitrix\Main\Text\StringHelper::camel2snake 10,614 0.0% 80,697 N/A% 7,205 N/A%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 80,567 N/A% 37,729 N/A%
Bitrix\Main\ORM\Query\Query::quoteTableSource 21,126 0.1% 79,675 N/A% 39,321 N/A%
[ display all ]